CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Description
- Isolates the air charge from the water chamber plus pulsed argon arc welding provides long tank life.
- Pre-assembled tank system ready to install on booster systems, water well systems, sprinklers, irrigation systems, thermal expansion.
- CE/PED certified for safety, and NSF/ANSI 61 certified for drinking Water System.
- Replaceable EPDM or butyl rubber bladder made in Italy.
- Comprehensive testing and free maintenance.
- Powder coated carbon steel or stainless-steel body.
- Alternative horizontal installation tank available.
- Max working /ambient temperature: 100°F (37°C).
- Pre-charged pressure: 1.5~2.0 bar (or customer requirement).
| Volume | Length | Width | Height | Package | Loading qty | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Gallon | Liter | Inch | mm | Inch | mm | Inch | mm | L*W*H mm | 20GP | 40GP | 40HQ |
| 2.1 | 8 | 12.9 | 328 | 8.0 | 203.5 | 8.0 | 203.5 | 225x225x344 | 1659 | 3459 | 3979 |
| 5.3 | 22 | 16.3 | 429 | 10.6 | 270.0 | 11.4 | 290.0 | 482x292x314 | 763 | 1568 | 1792 |
| 13.2 | 50 | 15.4 | 390.0 | 15.4 | 390.0 | 24.6 | 625 | 412x412x649 | 249 | 509 | 559 |
| 15.9 | 60 | 15.4 | 390.0 | 15.4 | 390.0 | 27.8 | 707 | 412*412*732 | 210 | 420 | 499 |
| 18.5 | 70 | 15.4 | 390.0 | 15.4 | 390.0 | 30.7 | 779 | 412x412x814 | 175 | 350 | 420 |
| 21.1 | 80 | 17.7 | 450.0 | 17.7 | 450.0 | 28.9 | 734 | 472x472x760 | 144 | 300 | 300 |
| 26.4 | 100 | 17.7 | 450.0 | 17.7 | 450.0 | 33.9 | 860 | 472x472x894 | 120 | 252 | 299 |
| 52.8 | 200 | 22.8 | 580 | 22.8 | 580 | 42.5 | 1080 | 600x600x1130 | 67 | 135 | 135 |
Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.