CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Description
- Enclosure: Open Drip Proof
- Thermal Protection: None
- Insulation: Class B
- Bearing: Ball
- Shaft: Keyed
- Mounting: Face or Rigid Base
| Frame | D | 2E | 2F | BA | H | U | N-W | R | AA | AK | AJ | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 3 | 3.5~5 | 2.75 | 2.5 | 0.34 | 0.625 | 1.5 | 0.517 | 1/2-14 NPT | 4.5 | 5.875 | 3/8-16 UNC |
| 56 | 3.5 | 4~5.75 | 3 | 2.06 | 0.34 | 0.625 | 1.88 | 0.517 | 1/2-14 NPT | 4.5 | 5.875 | 3/8-16 UNC |
| Model | HP | Phase | RPM | NEMA Frame | Volts&60Hz | Full Load Amps | Service Factor | Motor type |
|---|---|---|---|---|---|---|---|---|
| 1/3C56J-2D139S1/2 | 1/3 | 3 | 3450 | 56J | 115/230 | 7.0/3.5 | 1.75 | CS |
| 1/2C56J-2D139S1/2 | 1/2 | 3 | 3450 | 56J | 115/230 | 8.0/4.0 | 1.6 | CS |
| 3/4C56J-2D139S1/2 | 3/4 | 3 | 3450 | 56J | 115/230 | 11.0/5.5 | 1.5 | CS |
| 1C56J-2D139S1/2 | 1 | 3 | 3450 | 56J | 115/230 | 14.5/7.3 | 1.4 | CS |
| 1.5C56J-2D139S1/2 | 1½ | 3 | 3450 | 56J | 115/230 | 18.6/9.3 | 1.3 | CS |
| 2C56J-2D139S1/2 | 2 | 3 | 3450 | 56J | 115/230 | 21.2/10.6 | 1.2 | CS |
Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.