CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Description
- Isolates the air charge from the water chamber plus pulsed argon arc welding provides long tank life.
- Pre-assembled tank system ready to install on booster systems, water well systems, sprinklers, irrigation systems.
- CE/PED certified for safety, and NSF/ANSI 61 certified for drinking Water System.
- Replaceable EPDM or butyl rubber bladder made in Italy.
- Comprehensive testing and free maintenance.
- Powder coated carbon steel tank body and stainless steel for option.
- Plastic cover, or stainless-steel cover for option.
- Alternative vertical installation tank available.
- Max working /ambient temperature: 100°F (37°C).
- Pre-charged pressure: 1.5~2.0 bar (or customer requirement).
| Volume | Length | Width | Height | Package | Loading qty | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Gallon | Liter | Inch | mm | Inch | mm | Inch | mm | L*W*H mm | 20GP | 40GP | 40HQ |
| 4.8 | 18 | 14.7 | 374 | 10.6 | 270.0 | 11.4 | 290.0 | 427x292x314 | 840 | 1778 | 2032 |
| 5.3 | 22 | 16.3 | 429 | 10.6 | 270.0 | 11.4 | 290.0 | 482x292x314 | 763 | 1568 | 1792 |
| 5.8 | 22 | 16 | 406 | 11.4 | 290.0 | 12.0 | 305.0 | 460x312x329 | 637 | 1323 | 1512 |
| 13.2 | 50 | 20.1 | 510 | 15.4 | 390.0 | 16.3 | 410.0 | 522x412x432 | 300 | 620 | 744 |
| 15.9 | 60 | 23.7 | 602 | 15.4 | 390.0 | 16.3 | 413.0 | 612 x412x432 | 255 | 530 | 636 |
| 18.5 | 70 | 26.5 | 674 | 15.4 | 390.0 | 16.3 | 413.0 | 684 x412x432 | 230 | 485 | 582 |
| 21.1 | 80 | 25.1 | 637 | 17.7 | 450.0 | 18.5 | 470.0 | 647x462x492 | 172 | 360 | 450 |
| 26.4 | 100 | 30.0 | 763 | 17.7 | 450.0 | 18.5 | 470.0 | 773x462x492 | 140 | 300 | 375 |
Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.