CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
Keywords:
| Product Details
Description
- Enclosure: Open Drip Proof
- Thermal Protection: Auto
- Insulation: Class F
- Bearing: Ball
- Shaft: Keyed
- Mounting: Face or Rigid Base
- Continuous duty
| Frame | D | 2E | 2F | BA | H | U | N‑W | R | AA | AK | AJ | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 3 | 3.5~5 | 2.75 | 2.5 | 0.34 | 0.625 | 1.5 | 0.517 | 1/2‑14 NPT | 4.5 | 5.875 | 3/8‑16 UNC |
| 56 | 3.5 | 4~5.75 | 3 | 2.06 | 0.34 | 0.625 | 1.88 | 0.517 | 1/2‑14 NPT | 4.5 | 5.875 | 3/8‑16 UNC |
| Model | HP | Pole | RPM | NEMA Frame | Volts & 60Hz | Full Load Amps | Nominal Efficiency (%) |
|---|---|---|---|---|---|---|---|
| YL139/700‑115/230 | 1/2 | 2 | 3450 | 56 | 115/230 | 5.0/2.5 | 72.4 |
| YL139/1100‑115/230 | 3/4 | 2 | 3450 | 56 | 115/230 | 7.0/3.2 | 76.2 |
| YL139/1600‑115/230 | 1 | 2 | 3450 | 56 | 115/230 | 9.0/4.2 | 80.4 |
| YL139/1800‑115/230 | 1½ | 2 | 3450 | 56 | 115/230 | 12.6/6.3 | 81.5 |
| YL139/2000‑115/230 | 2 | 2 | 3450 | 56 | 115/230 | 17.6/8.0 | 82.9 |
| YL139/500‑115/230** | 1/3 | 4 | 1725 | 48 | 115/230 | 3.3/1.7 | 74.0 |
| YL139/650‑115/230 | 1/2 | 4 | 1725 | 48/56 | 115/230 | 4.8/2.4 | 76.2 |
| YL139/1000‑115/230 | 3/4 | 4 | 1725 | 56 | 115/230 | 6.4/3.2 | 81.8 |
Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.