CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Construction
- Ideal for use in commercial fat fryers, filtration processes, and cooking oil waste removal
- All cast-iron construction provides a near-pulseless flow.
- Stainless steel gear able to pass nonabrasive particles, and reduce oil shear.
- Ball bearings allow pump to operate in continuous-duty applications.
- Include pressure relief valves and Viton resist mechanical shaft seals.
- Automatic reset thermal overload protection.
- Oil temperature range from 40 to 375 degree F.
Operation condition
- Liquid temperature range: 40°F to 375°F
- Max viscosity 100 SSU
- Max specific gravity 1.1
- Suction lift requires wetted gears.
| Model No. | Output Power (HP) | Volt Amp | RPM | Inlet / Outlet | Max Flow (GPM) | Max Suction Lift | GPM Pumping Cooking Oil at 300°F&PSI | NW/GW KG | Pack size (cm) | Pallet QTY | Loading QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 40 | 50 | 60 | |||||||||||
| GPI101/2 | 1/3 | 115/230 6.0/3.0 | 1725 | 1/2" FNPT /1/2" FNPT | 4.1 | 5.1' | 4.1 | 3.8 | 3.4 | 10.9/12.5 | L50 W25 H29 | 36 | 824/20GP 1680/40GP NA/40HQ | ||
| GPI-121/2 | 1/2 | 115/230 8.4/4.2 | 1725 | 5.2 | 6.2' | 5.2 | 4.7 | 4.4 | 10.8/13.6 | ||||||
| GPI-161/2 | 1/2 | 115/230 8.8/4.4 | 1725 | 3/4" FNPT /3/4" FNPT | 6.9 | 7.9' | 6.7 | 6.3 | 5.8 | 5.5 | 16.9/18.9 | L73 W25 H30 | 24 | 483/20GP 987/40GP 1128/40HQ | |
| GPI-251/2 | 3/4 | 115/230 11.6/5.8 | 1725 | 10.5 | 12.3' | 9.9 | 8.5 | 8.1 | 7.7 | 19.3/22.6 | |||||

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.