CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Construction
- High efficient copper winding motor with thermal protection
- Robust cast iron pump housing for durable quiet use and smooth running
- Self‑priming anti‑corrosive and rust‑proof jet hydraulic system
- Carbon steel tank volume range from 18~100L, SS tank for option
- Pump‑tank system pre‑assembled and ready to install
- Dry‑run protection system for option
Operation condition
- Liquid temperature up to 35℃
- Ambient temperature: 40℃
- Max suction height: 9m
- Pre‑charged pressure: 1.5‑2.0 bar
| Model No. | Output Power (HP) | Volt Amp | Tank | Inlet / Outlet | Max Flow (GPM) | Suction Lift | GPM of Discharge Pressure(PSI) | NW GW KG | Pack size (cm) | Pallet QTY | Loading QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 60 | |||||||||||
| HWI‑281/2 | 1/3 | 115/230 6.6/3.3 | 18L | 1¼" FNPT /1" FNPT | 13.5 | 5' | 10.1 | 9.8 | 7.4 | 4.0 | 14.0/15.2 | L56 W34 H59 | 12 | 234/20GP 490/40GP 552/40HQ | |
| 15' | 6.8 | 6.7 | 5.9 | 2.9 | |||||||||||
| 25' | 3.4 | 3.3 | 3.6 | 2.0 | |||||||||||
| HWI‑341/2 | 1/2 | 115/230 8.4/4.2 | 22L | 17.0 | 5' | 13.7 | 13.1 | 11.8 | 7.3 | 1.0 | 14.4/15.6 | L56 W34 H59 | |||
| 15' | 9.9 | 9.7 | 9.0 | 5.5 | 0.3 | ||||||||||
| 25' | 4.8 | 4.7 | 4.0 | 4.1 | |||||||||||
| HWI‑361/2 | 3/4 | 115/230 9.0/4.5 | 22L | 17.5 | 5' | 14.1 | 13.4 | 12.5 | 9.1 | 1.5 | 14.6/15.8 | L56 W34 H59 | |||
| 15' | 9.9 | 9.8 | 9.4 | 7.2 | 0.8 | ||||||||||
| 25' | 4.8 | 4.4 | 5.2 | 4.8 | 0.4 | ||||||||||
| HWI‑461/2 | 1 | 115/230 13.2/6.6 | 22L | 21.0 | 5' | 17.7 | 17.3 | 16.4 | 12.9 | 4.8 | 15.2/16.4 | L55 W35 H65 | 12 | 224/20GP 480/40GP 544/40HQ | |
| 15' | 13.1 | 12.7 | 12.4 | 10.9 | 7.0 | ||||||||||
| 25' | 7.2 | 6.7 | 6.6 | 6.5 | 5.2 | ||||||||||
| HWI‑531/2 | 1½ | 115/230 14.9/7.5 | 22L | 23.0 | 5' | 21.6 | 21.0 | 20.2 | 18.0 | 12.1 | 15.6/16.8 | L55 W35 H65 | |||
| 15' | 17.0 | 16.5 | 16.2 | 15.6 | 10.2 | ||||||||||
| 25' | 10.6 | 10.2 | 10.0 | 10.0 | 8.0 | ||||||||||

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.