CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Construction
- Dual Voltage 230V/115V 60Hz
- High efficiency TEFC motor with thermal protector
- Enforced thermal plastic impeller and diffuser, brass impeller for option
- Pressure gauge for quick reading of the water pressure
- Multi‑purpose ejector with nozzle and venturi for option
- In conjunction with a pressure tank, the pressure switch turns the pump on when the pressure drops below 30PSI and turns the pump off when the pressure rises up to 50PSI. NSF 61 certified tank for option
Operation condition
- Liquid temperature up to 35℃
- Ambient temperature: 40℃
- Optimally suited for mobile and stationary use
| Model No. | Output Power HP | Volt/Amp | Inlet / Outlet | Max Flow (GPM) | Suction Lift | GPM of Discharge Pressure(PSI) | Max Pressure (PSI) | Max Head (m) | NW/GW KG | Pack size (cm) | Pallet QTY | Loading QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | ||||||||||||
| JSP47‑251/2T | 1/2 | 115/230 8.4/4.2 | 1¼"F NPT / 1"F NPT | 11.4 | 5' | 10.8 | 10.4 | 10.0 | 9.6 | 3.8 | 68 | 48 | 7.0/8.0 | L44 W31 H29.5 | 42 | 20GP/644 40GP/1358 40HQ/1552 |
| 15' | 7.9 | 7.4 | 7.3 | 7.1 | 1.7 | 64 | 45 | |||||||||
| 25' | 4.5 | 3.9 | 3.9 | 3.5 | 0.4 | 61 | 43 | |||||||||
| JSP42‑391/2T | 3/4 | 115/230 9.0/4.5 | 16.3 | 5' | 16.0 | 15.7 | 15.2 | 10.2 | 5.2 | 61 | 43 | 7.3/8.3 | ||||
| 15' | 11.8 | 11.4 | 11.3 | 7.9 | 2.6 | 59 | 41 | |||||||||
| 25' | 7.3 | 6.6 | 6.5 | 5.4 | 0.5 | 56 | 39 | |||||||||

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.