CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
Keywords:
| Product Details
Construction
- Dual Voltage 115V/230V 60Hz
- High efficiency TEFC motor with thermal protector
- Entire stainless steel pump body and motor casing eliminate corrosion
- Glass fiber reinforced thermal plastic impeller and diffuser
- High quality pressure switch pre‑set 30‑50psi with automatic on‑off
- Pressure gauge for quick reading of the water pressure and practical water drainage screw for thorough emptying water of the pump house
- Ideal for the supply of fresh clear water to rural homes, farms, and cabins
Operation condition
- Liquid temperature up to 35℃
- Ambient temperature: 40℃
- Max suction height: 9m
- Optimally suited for mobile and stationary use
| Model No. | Output Power (HP) | Volt/Amp | Inlet / Outlet | Max Flow (GPM) | Suction Lift | GPM of Discharge Pressure(PSI) | Max Pressure (PSI) | Max Head (m) | NW/GW KG | Pack size (cm) | Pallet QTY | Loading QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | ||||||||||||
| HAS44‑361/2 | 1/2 | 115/230 8.4/4.2 | 1" FNPT / 1" FNPT | 16.0 | 5' | 13.0 | 12.4 | 10.8 | 6.4 | 2.5 | 62 | 43 | 10.4/11.2 | L47.5 W25 H28.5 | 49 | 864/20GP 1800/40GP 2025/40HQ |
| 15' | 9.5 | 9.2 | 8.2 | 4.8 | 1.7 | 57 | 40 | |||||||||
| 25' | 4.2 | 3.9 | 3.5 | 2.2 | 0.5 | 53 | 37 | |||||||||
| HAS52‑401/2 | 3/4 | 115/230 9.0/4.5 | 1" FNPT / 1" FNPT | 17.5 | 5' | 13.9 | 13.3 | 12.1 | 9.0 | 5.3 | 73 | 51 | 10.7/11.5 | L47.5 W25 H28.5 | 49 | 864/20GP 1800/40GP 2025/40HQ |
| 15' | 10.1 | 9.6 | 8.9 | 7.3 | 3.1 | 68 | 48 | |||||||||
| 25' | 5.1 | 4.9 | 4.5 | 3.6 | 1.0 | 64 | 45 | |||||||||
| HAS50‑461/2 | 1 | 115/230 13.2/6.6 | 1¼" MNPT / 1" FNPT | 21.0 | 5' | 17.7 | 17.3 | 16.2 | 12.9 | 8.5 | 74 | 52 | 11.7/12.5 | L49.2 W31.5 H31.5 | 24 | 581/20GP 1204/40GP 1376/40HQ |
| 15' | 13.1 | 12.7 | 12.4 | 10.9 | 7.0 | 72 | 50 | |||||||||
| 25' | 7.2 | 6.7 | 6.6 | 6.5 | 5.2 | 68 | 48 | |||||||||

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.