CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
Keywords:
| Product Details
Construction
- Built-in electric control system for automatic, pressure-dependent switching on and flow or pressure dependent switching off
- Digital pressure display, adjustable cut-in/cut-off pressure
- Dry run and leakage protection
- Self Priming Jet Pump with high efficient motor and thermal protected
- Glass fiber reinforced plastic pump housing with integrated pre-filter
- Ideally used for pump clear water of wells, ponds, swimming pools, rain water tanks and cisterns.
- 1 ph.50Hz motor for option
Operation condition
- Liquid temperature up to 35°C
- Ambient temperature: 40°C
- Optimally suited for mobile and stationary use
- Tank is not necessary for shallow well pump usage
| Model No. | Output Power (HP) | Volt Amp | Inlet / Outlet | Max Flow (GPM) | Suction Lift | GPM of Discharge Pressure(PSI) | Max Pressure (PSI) | Max Head (m) | NW/GW KG | Pack size (cm) | Pallet QTY | Loading QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | ||||||||||||
| HAP40-601/2 | 1 | 115/230 11.0/5.5 | 1¼" FNPT / 1" FNPT | 26.4 | 5' | 24.8 | 24.3 | 19.2 | 10.5 | 5.2 | 56 | 39 | 11.5/13.0 | L57 W33 H35 | 20 | 408/20GP 864/40GP 1007/40HQ |
| 15' | 22.4 | 21.3 | 16.7 | 6.1 | 2.3 | 54 | 38 | |||||||||
| 25' | 19.7 | 19.1 | 14.3 | 3.2 | 50 | 35 | ||||||||||
| HAP45-601/2 | 1½ | 115/230 14.0/7.0 | 26.4 | 5' | 24.8 | 24.5 | 20.6 | 15.6 | 10.6 | 65 | 46 | 12.0/13.5 | ||||
| 15' | 22.8 | 22.3 | 17.6 | 12.3 | 8.8 | 63 | 44 | |||||||||
| 25' | 19.7 | 19.1 | 16.8 | 10.9 | 3.4 | 60 | 42 | |||||||||

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.