CONTACT Contact Us
Zhuhai Huagu Motor Co., Ltd.
Phone:0756-7615608
Fax: 0756-7615960
Email:info@workmate.cn
Address: No. 9 Jinhu Road, Sanzao Town, Jinwan District, Zhuhai City
| Product Details
Construction
- Stainless steel AISI 304 wet parts, including pump and motor housing, base and impeller. AISI316 material for option
- Vortex Impeller
- Special sand guard provides better sand handling
- Suit for water removal (including sea water)
- Oil free 60Hz 1 ph thermally protected PSC motor or 3 ph motor
- Floating switch type for option
- 1 ph or 3 ph, 50Hz motor available for option
Operation condition
- 20mm(0.8inch) particle passage
- Min. Immersion depth: 250mm (10inch)
- Max. Immersion depth: 7m (23ft)
- Continuous duty (with submerged pump)
| Model No. | Output Power HP | Volt Amp | Outlet | Gallon per minute @ feet's head | Shut off | NW/GW (kg) | A cm | Package size cm | Pallet QTY (pcs) | Loading QTY 20GP/40GP/40HQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | m | ft | |||||||||
| PDSA10‑1601 | 1/2 | 115V 8.5A | NPT 1¼ F | 71 | 66.7 | 58.4 | 49.2 | 38 | 23.3 | 8.1 | 10.7 | 35 | 6.8/7.2 | 35.4 | L24.7 W24.7 H44.0 | 54 | 1035/2160/2591 |
| PDSA11‑1801 | 3/4 | 115V 11.5A | 81 | 76.3 | 67.3 | 59.3 | 49 | 38.3 | 23.1 | 11.3 | 37 | 7.1/7.5 | 35.4 | ||||
| PDSA12‑2002 | 1 | 230V 6.6A | 88 | 82.1 | 74.2 | 65.2 | 54 | 45 | 34.3 | 12 | 39 | 7.3/7.7 | 35.4 | ||||
| PDSA13‑2402 | 1½ | 230V 8.0A | NPT 1½"F | 106 | 94 | 88 | 78 | 66 | 53 | 41 | 13 | 42 | 8.2/8.7 | 38.6 | L24.7 W24.7 H47.0 | 48 | 1035/2160/2268 |

Keywords:
Previous page
Next page
| Leave a Message Online
*Note: Please ensure the information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.